Compare ZIP Code 45601 vs Ross County, OH vs Ohio (OH) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric 45601 – Chillicothe, OH
ZIP Code
Ross County, OH
County
Ohio (OH)
State
United States
Country
Overview
Total population 55,836 76,492 11,810,293 334,922,499
Rent $915 $906 $1,034 $1,413
Year built 1971 1974 1970 1980
Household income $59,748 $61,303 $71,389 $80,734
Per capita income $32,494 $32,544 $40,552 $44,673
Poverty rate 17.0% 15.7% 13.3% 12.5%
Unemployment rate 5.0% 4.3% 4.0%
Household size 2.3 2.4 2.4 2.5
Rent over 30% of income 45.7% 43.2% 42.4% 47.6%
Demographics
Total population 55,836 76,492 11,810,293 334,922,499
Adults over 25 40,640 54,609 8,162,216 230,807,303
Total households 21,678 29,808 4,863,191 129,227,496
Household size 2.3 2.4 2.4 2.5
Income & Poverty
Household income $59,748 $61,303 $71,389 $80,734
Per capita income $32,494 $32,544 $40,552 $44,673
Poverty rate 17.0% 15.7% 13.3% 12.5%
Unemployment rate 5.0% 4.3% 4.0%
Rent over 30% of income 45.7% 43.2% 42.4% 47.6%
Housing
Rent $915 $906 $1,034 $1,413
Year built 1971 1974 1970 1980
Households that rent 32.2% 30.4% 32.8% 34.8%
Households that own 67.8% 69.6% 67.2% 65.2%
Rooms per home (all homes) 5.7 5.8 5.9 5.5
Race
White 86% 88.7% 76.8% 61%
Black 7.4% 5.5% 12.2% 12.2%
Asian 0.6% 0.5% 2.6% 6%
Two or more races 4.8% 4% 6.5% 12.6%
Ethnicity
Hispanic or Latino 1.7% 1.4% 4.8% 19.3%
Not Hispanic or Latino 98.3% 98.6% 95.2% 80.7%
Commute
Commute rate 94.8% 94.8% 87% 84.9%
Commute time to work 24.0 min 26.0 min 23.0 min 26.0 min
Work from home 5.2% 5.2% 13% 15.1%
Education
Less than high school 29.4% 28.9% 25.7% 27.5%
High school graduate or GED 42.3% 44.1% 32.1% 26%
Some college or associate degree 10.2% 9.7% 10.8% 10.7%
Bachelor’s degree or higher 18.1% 17.4% 31.5% 35.7%