Compare ZIP Code 43701 vs Muskingum County, OH vs Ohio (OH) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric 43701 – Zanesville, OH
ZIP Code
Muskingum County, OH
County
Ohio (OH)
State
United States
Country
Overview
Total population 56,402 86,411 11,810,293 334,922,499
Rent $826 $833 $1,034 $1,413
Year built 1969 1972 1970 1980
Household income $57,565 $60,780 $71,389 $80,734
Per capita income $31,862 $32,809 $40,552 $44,673
Poverty rate 16.5% 15.1% 13.3% 12.5%
Unemployment rate 4.8% 4.3% 4.0%
Household size 2.4 2.5 2.4 2.5
Rent over 30% of income 44% 43% 42.4% 47.6%
Demographics
Total population 56,402 86,411 11,810,293 334,922,499
Adults over 25 39,073 59,472 8,162,216 230,807,303
Total households 23,042 34,357 4,863,191 129,227,496
Household size 2.4 2.5 2.4 2.5
Income & Poverty
Household income $57,565 $60,780 $71,389 $80,734
Per capita income $31,862 $32,809 $40,552 $44,673
Poverty rate 16.5% 15.1% 13.3% 12.5%
Unemployment rate 4.8% 4.3% 4.0%
Rent over 30% of income 44% 43% 42.4% 47.6%
Housing
Rent $826 $833 $1,034 $1,413
Year built 1969 1972 1970 1980
Households that rent 36.6% 31.8% 32.8% 34.8%
Households that own 63.4% 68.2% 67.2% 65.2%
Rooms per home (all homes) 5.5 5.7 5.9 5.5
Race
White 88.1% 90.8% 76.8% 61%
Black 4.4% 3.1% 12.2% 12.2%
Asian 0.7% 0.5% 2.6% 6%
Two or more races 6.2% 4.9% 6.5% 12.6%
Ethnicity
Hispanic or Latino 1.5% 1.3% 4.8% 19.3%
Not Hispanic or Latino 98.5% 98.7% 95.2% 80.7%
Commute
Commute rate 93.8% 93.7% 87% 84.9%
Commute time to work 24.0 min 25.0 min 23.0 min 26.0 min
Work from home 6.2% 6.3% 13% 15.1%
Education
Less than high school 27.2% 25.6% 25.7% 27.5%
High school graduate or GED 41.5% 41.8% 32.1% 26%
Some college or associate degree 12.1% 12.1% 10.8% 10.7%
Bachelor’s degree or higher 19.1% 20.6% 31.5% 35.7%