Compare ZIP Code 43302 vs Marion County, OH vs Ohio (OH) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric 43302 – Marion, OH
ZIP Code
Marion County, OH
County
Ohio (OH)
State
United States
Country
Overview
Total population 53,702 65,020 11,810,293 334,922,499
Rent $865 $864 $1,034 $1,413
Year built 1963 1963 1970 1980
Household income $55,057 $59,371 $71,389 $80,734
Per capita income $28,568 $30,260 $40,552 $44,673
Poverty rate 17.6% 16.6% 13.3% 12.5%
Unemployment rate 4.4% 4.3% 4.0%
Household size 2.4 2.4 2.4 2.5
Rent over 30% of income 42.7% 42.3% 42.4% 47.6%
Demographics
Total population 53,702 65,020 11,810,293 334,922,499
Adults over 25 37,888 45,833 8,162,216 230,807,303
Total households 20,164 24,683 4,863,191 129,227,496
Household size 2.4 2.4 2.4 2.5
Income & Poverty
Household income $55,057 $59,371 $71,389 $80,734
Per capita income $28,568 $30,260 $40,552 $44,673
Poverty rate 17.6% 16.6% 13.3% 12.5%
Unemployment rate 4.4% 4.3% 4.0%
Rent over 30% of income 42.7% 42.3% 42.4% 47.6%
Housing
Rent $865 $864 $1,034 $1,413
Year built 1963 1963 1970 1980
Households that rent 36.6% 32.5% 32.8% 34.8%
Households that own 63.4% 67.5% 67.2% 65.2%
Rooms per home (all homes) 6.0 6.1 5.9 5.5
Race
White 84.9% 87% 76.8% 61%
Black 5.9% 4.9% 12.2% 12.2%
Asian 0.7% 0.6% 2.6% 6%
Two or more races 6.6% 5.8% 6.5% 12.6%
Ethnicity
Hispanic or Latino 3.6% 3.2% 4.8% 19.3%
Not Hispanic or Latino 96.4% 96.8% 95.2% 80.7%
Commute
Commute rate 94.2% 93.8% 87% 84.9%
Commute time to work 22.0 min 25.0 min 23.0 min 26.0 min
Work from home 5.8% 6.2% 13% 15.1%
Education
Less than high school 30.4% 30.2% 25.7% 27.5%
High school graduate or GED 43% 42.2% 32.1% 26%
Some college or associate degree 12.6% 12.8% 10.8% 10.7%
Bachelor’s degree or higher 13.9% 14.7% 31.5% 35.7%