Compare ZIP Code 38655 vs Lafayette County, MS vs Mississippi (MS) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric 38655 – Oxford, MS
ZIP Code
Lafayette County, MS
County
Mississippi (MS)
State
United States
Country
Overview
Total population 46,156 58,327 2,946,779 334,922,499
Rent $1,090 $1,085 $954 $1,413
Year built 2000 2000 1986 1980
Household income $68,235 $67,185 $56,447 $80,734
Per capita income $41,492 $36,403 $31,549 $44,673
Poverty rate 19.4% 18.5% 18.9% 12.5%
Unemployment rate 2.7% 3.1% 4.0%
Household size 2.7 2.8 2.5 2.5
Rent over 30% of income 47.6% 47.3% 43.6% 47.6%
Demographics
Total population 46,156 58,327 2,946,779 334,922,499
Adults over 25 28,965 33,974 1,972,266 230,807,303
Total households 16,685 19,044 1,145,431 129,227,496
Household size 2.7 2.8 2.5 2.5
Income & Poverty
Household income $68,235 $67,185 $56,447 $80,734
Per capita income $41,492 $36,403 $31,549 $44,673
Poverty rate 19.4% 18.5% 18.9% 12.5%
Unemployment rate 2.7% 3.1% 4.0%
Rent over 30% of income 47.6% 47.3% 43.6% 47.6%
Housing
Rent $1,090 $1,085 $954 $1,413
Year built 2000 2000 1986 1980
Households that rent 39.6% 36.2% 30% 34.8%
Households that own 60.4% 63.8% 70% 65.2%
Rooms per home (all homes) 5.2 5.3 5.7 5.5
Race
White 69% 69.6% 55.8% 61%
Black 23.3% 22.7% 36.4% 12.2%
Asian 2.5% 2.3% 1% 6%
Two or more races 3.9% 4.3% 4.4% 12.6%
Ethnicity
Hispanic or Latino 3.8% 3.7% 3.7% 19.3%
Not Hispanic or Latino 96.2% 96.3% 96.3% 80.7%
Commute
Commute rate 91.1% 91.4% 94.1% 84.9%
Commute time to work 22.0 min 23.0 min 26.0 min 26.0 min
Work from home 8.9% 8.6% 5.9% 15.1%
Education
Less than high school 22.7% 22.9% 31.2% 27.5%
High school graduate or GED 16.1% 20% 29.9% 26%
Some college or associate degree 10.1% 10.6% 13.8% 10.7%
Bachelor’s degree or higher 51.1% 46.5% 25.1% 35.7%