Compare ZIP Code 17603 vs Lancaster County, PA vs Pennsylvania (PA) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric 17603 – Lancaster, PA
ZIP Code
Lancaster County, PA
County
Pennsylvania (PA)
State
United States
Country
Overview
Total population 67,571 557,931 13,018,639 334,922,499
Rent $1,355 $1,357 $1,209 $1,413
Year built 1959 1978 1965 1980
Household income $77,084 $86,959 $77,971 $80,734
Per capita income $42,414 $43,128 $44,355 $44,673
Poverty rate 13.0% 8.2% 11.7% 12.5%
Unemployment rate 2.5% 3.6% 4.0%
Household size 2.4 2.6 2.4 2.5
Rent over 30% of income 46.5% 44% 44.6% 47.6%
Demographics
Total population 67,571 557,931 13,018,639 334,922,499
Adults over 25 45,598 380,042 9,189,697 230,807,303
Total households 27,248 212,748 5,274,853 129,227,496
Household size 2.4 2.6 2.4 2.5
Income & Poverty
Household income $77,084 $86,959 $77,971 $80,734
Per capita income $42,414 $43,128 $44,355 $44,673
Poverty rate 13.0% 8.2% 11.7% 12.5%
Unemployment rate 2.5% 3.6% 4.0%
Rent over 30% of income 46.5% 44% 44.6% 47.6%
Housing
Rent $1,355 $1,357 $1,209 $1,413
Year built 1959 1978 1965 1980
Households that rent 38.1% 30.2% 30.7% 34.8%
Households that own 61.9% 69.8% 69.3% 65.2%
Rooms per home (all homes) 5.9 6.2 6.0 5.5
Race
White 62.6% 81.6% 74.5% 61%
Black 7.6% 4% 10.6% 12.2%
Asian 3.7% 2.4% 3.8% 6%
Two or more races 13.9% 7.5% 7.1% 12.6%
Ethnicity
Hispanic or Latino 27.3% 11.5% 8.7% 19.3%
Not Hispanic or Latino 72.7% 88.5% 91.3% 80.7%
Commute
Commute rate 88.6% 88.4% 84.4% 84.9%
Commute time to work 24.0 min 24.0 min 26.0 min 26.0 min
Work from home 11.4% 11.6% 15.6% 15.1%
Education
Less than high school 21.9% 20.2% 21.3% 27.5%
High school graduate or GED 32.1% 33.7% 32.9% 26%
Some college or associate degree 8.4% 13.7% 10.6% 10.7%
Bachelor’s degree or higher 37.7% 32.4% 35.2% 35.7%