Compare Yuma, AZ vs Arizona (AZ) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Yuma, AZ
City
Arizona (AZ)
State
United States
Country
Overview
Total population 100,139 7,378,838 334,922,499
Rent $1,114 $1,543 $1,413
Year built 1990 1992 1980
Household income $65,482 $79,964 $80,734
Per capita income $33,951 $42,503 $44,673
Poverty rate 15.5% 12.5% 12.5%
Unemployment rate 10.3% 3.6% 4.0%
Household size 2.5 2.5 2.5
Rent over 30% of income 47.8% 48% 47.6%
Demographics
Total population 100,139 7,378,838 334,922,499
Adults over 25 62,846 5,088,675 230,807,303
Total households 39,110 2,856,081 129,227,496
Household size 2.5 2.5 2.5
Income & Poverty
Household income $65,482 $79,964 $80,734
Per capita income $33,951 $42,503 $44,673
Poverty rate 15.5% 12.5% 12.5%
Unemployment rate 10.3% 3.6% 4.0%
Rent over 30% of income 47.8% 48% 47.6%
Housing
Rent $1,114 $1,543 $1,413
Year built 1990 1992 1980
Households that rent 33.2% 32.6% 34.8%
Households that own 66.8% 67.4% 65.2%
Rooms per home (all homes) 4.9 5.3 5.5
Race
White 42.8% 59% 61%
Black 2.2% 4.6% 12.2%
Asian 1.8% 3.6% 6%
Two or more races 32.5% 19.5% 12.6%
Ethnicity
Hispanic or Latino 60.8% 31.4% 19.3%
Not Hispanic or Latino 39.2% 68.6% 80.7%
Commute
Commute rate 91.6% 81.6% 84.9%
Commute time to work 18.0 min 25.0 min 26.0 min
Work from home 8.4% 18.4% 15.1%
Education
Less than high school 36.3% 31.8% 27.5%
High school graduate or GED 28.7% 23.5% 26%
Some college or associate degree 14.1% 11.4% 10.7%
Bachelor’s degree or higher 20.9% 33.3% 35.7%