Compare Westfield, IN vs Indiana (IN) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Westfield, IN
City
Indiana (IN)
State
United States
Country
Overview
Total population 54,677 6,851,073 334,922,499
Rent $1,667 $1,062 $1,413
Year built 2010 1976 1980
Household income $122,789 $71,957 $80,734
Per capita income $61,257 $38,351 $44,673
Poverty rate 3.6% 12.3% 12.5%
Unemployment rate 3.0% 4.2% 4.0%
Household size 2.6 2.5 2.5
Rent over 30% of income 44.4% 44.4% 47.6%
Demographics
Total population 54,677 6,851,073 334,922,499
Adults over 25 36,723 4,596,004 230,807,303
Total households 20,984 2,716,009 129,227,496
Household size 2.6 2.5 2.5
Income & Poverty
Household income $122,789 $71,957 $80,734
Per capita income $61,257 $38,351 $44,673
Poverty rate 3.6% 12.3% 12.5%
Unemployment rate 3.0% 4.2% 4.0%
Rent over 30% of income 44.4% 44.4% 47.6%
Housing
Rent $1,667 $1,062 $1,413
Year built 2010 1976 1980
Households that rent 20.5% 29.4% 34.8%
Households that own 79.5% 70.6% 65.2%
Rooms per home (all homes) 7.2 5.9 5.5
Race
White 78.7% 77.1% 61%
Black 6.3% 9.2% 12.2%
Asian 3.7% 2.6% 6%
Two or more races 9.5% 7.3% 12.6%
Ethnicity
Hispanic or Latino 8.4% 8.6% 19.3%
Not Hispanic or Latino 91.6% 91.4% 80.7%
Commute
Commute rate 78.6% 89.3% 84.9%
Commute time to work 25.0 min 24.0 min 26.0 min
Work from home 21.4% 10.7% 15.1%
Education
Less than high school 18% 26.6% 27.5%
High school graduate or GED 15.7% 32.5% 26%
Some college or associate degree 6.5% 11.4% 10.7%
Bachelor’s degree or higher 59.8% 29.5% 35.7%