Compare Surprise, AZ vs Arizona (AZ) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Surprise, AZ
City
Arizona (AZ)
State
United States
Country
Overview
Total population 154,948 7,378,838 334,922,499
Rent $2,033 $1,543 $1,413
Year built 2005 1992 1980
Household income $96,711 $79,964 $80,734
Per capita income $41,888 $42,503 $44,673
Poverty rate 8.6% 12.5% 12.5%
Unemployment rate 3.1% 3.6% 4.0%
Household size 2.7 2.5 2.5
Rent over 30% of income 52.9% 48% 47.6%
Demographics
Total population 154,948 7,378,838 334,922,499
Adults over 25 107,494 5,088,675 230,807,303
Total households 56,506 2,856,081 129,227,496
Household size 2.7 2.5 2.5
Income & Poverty
Household income $96,711 $79,964 $80,734
Per capita income $41,888 $42,503 $44,673
Poverty rate 8.6% 12.5% 12.5%
Unemployment rate 3.1% 3.6% 4.0%
Rent over 30% of income 52.9% 48% 47.6%
Housing
Rent $2,033 $1,543 $1,413
Year built 2005 1992 1980
Households that rent 20.9% 32.6% 34.8%
Households that own 79.1% 67.4% 65.2%
Rooms per home (all homes) 5.9 5.3 5.5
Race
White 71.7% 59% 61%
Black 4.6% 4.6% 12.2%
Asian 2.6% 3.6% 6%
Two or more races 13.9% 19.5% 12.6%
Ethnicity
Hispanic or Latino 20% 31.4% 19.3%
Not Hispanic or Latino 80% 68.6% 80.7%
Commute
Commute rate 80.5% 81.6% 84.9%
Commute time to work 30.0 min 25.0 min 26.0 min
Work from home 19.5% 18.4% 15.1%
Education
Less than high school 32.1% 31.8% 27.5%
High school graduate or GED 25.3% 23.5% 26%
Some college or associate degree 12% 11.4% 10.7%
Bachelor’s degree or higher 30.5% 33.3% 35.7%