Compare Suffolk County, MA vs Boston Metro Area, MA vs Massachusetts (MA) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric Suffolk County, MA
County
Boston Metro Area, MA
Metro Area
Massachusetts (MA)
State
United States
Country
Overview
Total population 785,121 4,953,354 7,044,056 334,922,499
Rent $2,129 $2,023 $1,762 $1,413
Year built 1949 1964 1964 1980
Household income $95,631 $115,863 $103,960 $80,734
Per capita income $58,636 $63,282 $57,897 $44,673
Poverty rate 16.2% 8.9% 10.0% 12.5%
Unemployment rate 4.0% 3.7% 4.0% 4.0%
Household size 2.3 2.5 2.4 2.5
Rent over 30% of income 49.4% 48.5% 48.9% 47.6%
Demographics
Total population 785,121 4,953,354 7,044,056 334,922,499
Adults over 25 552,101 3,510,605 4,987,302 230,807,303
Total households 327,167 1,940,688 2,785,042 129,227,496
Household size 2.3 2.5 2.4 2.5
Income & Poverty
Household income $95,631 $115,863 $103,960 $80,734
Per capita income $58,636 $63,282 $57,897 $44,673
Poverty rate 16.2% 8.9% 10.0% 12.5%
Unemployment rate 4.0% 3.7% 4.0% 4.0%
Rent over 30% of income 49.4% 48.5% 48.9% 47.6%
Housing
Rent $2,129 $2,023 $1,762 $1,413
Year built 1949 1964 1964 1980
Households that rent 63.5% 38.4% 37.5% 34.8%
Households that own 36.5% 61.6% 62.5% 65.2%
Rooms per home (all homes) 4.3 5.5 5.5 5.5
Race
White 46.2% 67.3% 68.6% 61%
Black 18.2% 7.2% 6.8% 12.2%
Asian 9.3% 8.8% 7.3% 6%
Two or more races 17.6% 10.7% 11.1% 12.6%
Ethnicity
Hispanic or Latino 23.2% 12.4% 13.3% 19.3%
Not Hispanic or Latino 76.8% 87.6% 86.7% 80.7%
Commute
Commute rate 80.1% 79.1% 81.4% 84.9%
Commute time to work 31.0 min 30.0 min 29.0 min 26.0 min
Work from home 19.9% 20.9% 18.6% 15.1%
Education
Less than high school 22% 19.4% 21.1% 27.5%
High school graduate or GED 20.2% 20.4% 22.6% 26%
Some college or associate degree 7.2% 8.2% 9% 10.7%
Bachelor’s degree or higher 50.6% 51.9% 47.3% 35.7%