Compare Somerset County, PA vs Pennsylvania (PA) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Somerset County, PA
County
Pennsylvania (PA)
State
United States
Country
Overview
Total population 72,799 13,018,639 334,922,499
Rent $753 $1,209 $1,413
Year built 1964 1965 1980
Household income $61,446 $77,971 $80,734
Per capita income $32,808 $44,355 $44,673
Poverty rate 11.0% 11.7% 12.5%
Unemployment rate 4.2% 3.6% 4.0%
Household size 2.3 2.4 2.5
Rent over 30% of income 33.3% 44.6% 47.6%
Demographics
Total population 72,799 13,018,639 334,922,499
Adults over 25 54,558 9,189,697 230,807,303
Total households 29,344 5,274,853 129,227,496
Household size 2.3 2.4 2.5
Income & Poverty
Household income $61,446 $77,971 $80,734
Per capita income $32,808 $44,355 $44,673
Poverty rate 11.0% 11.7% 12.5%
Unemployment rate 4.2% 3.6% 4.0%
Rent over 30% of income 33.3% 44.6% 47.6%
Housing
Rent $753 $1,209 $1,413
Year built 1964 1965 1980
Households that rent 19.6% 30.7% 34.8%
Households that own 80.4% 69.3% 65.2%
Rooms per home (all homes) 6.0 6.0 5.5
Race
White 93.9% 74.5% 61%
Black 2.6% 10.6% 12.2%
Asian 0.6% 3.8% 6%
Two or more races 2.4% 7.1% 12.6%
Ethnicity
Hispanic or Latino 1.5% 8.7% 19.3%
Not Hispanic or Latino 98.5% 91.3% 80.7%
Commute
Commute rate 91.5% 84.4% 84.9%
Commute time to work 25.0 min 26.0 min 26.0 min
Work from home 8.5% 15.6% 15.1%
Education
Less than high school 19.6% 21.3% 27.5%
High school graduate or GED 49.5% 32.9% 26%
Some college or associate degree 13% 10.6% 10.7%
Bachelor’s degree or higher 17.9% 35.2% 35.7%