Compare Richardson, TX vs Texas (TX) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Richardson, TX
City
Texas (TX)
State
United States
Country
Overview
Total population 118,731 30,188,424 334,922,499
Rent $1,857 $1,403 $1,413
Year built 1986 1992 1980
Household income $98,111 $78,476 $80,734
Per capita income $51,863 $40,752 $44,673
Poverty rate 9.7% 13.8% 12.5%
Unemployment rate 3.1% 4.1% 4.0%
Household size 2.5 2.7 2.5
Rent over 30% of income 47.5% 48.5% 47.6%
Demographics
Total population 118,731 30,188,424 334,922,499
Adults over 25 78,395 19,717,474 230,807,303
Total households 45,818 10,992,816 129,227,496
Household size 2.5 2.7 2.5
Income & Poverty
Household income $98,111 $78,476 $80,734
Per capita income $51,863 $40,752 $44,673
Poverty rate 9.7% 13.8% 12.5%
Unemployment rate 3.1% 4.1% 4.0%
Rent over 30% of income 47.5% 48.5% 47.6%
Housing
Rent $1,857 $1,403 $1,413
Year built 1986 1992 1980
Households that rent 49.3% 37.4% 34.8%
Households that own 50.7% 62.6% 65.2%
Rooms per home (all homes) 5.4 5.4 5.5
Race
White 53.3% 48.5% 61%
Black 11.8% 12.2% 12.2%
Asian 16.2% 5.6% 6%
Two or more races 12.6% 23.5% 12.6%
Ethnicity
Hispanic or Latino 18.3% 39.7% 19.3%
Not Hispanic or Latino 81.7% 60.3% 80.7%
Commute
Commute rate 75.1% 85.6% 84.9%
Commute time to work 24.0 min 27.0 min 26.0 min
Work from home 24.9% 14.4% 15.1%
Education
Less than high school 21.7% 31.3% 27.5%
High school graduate or GED 12.5% 24.3% 26%
Some college or associate degree 8.8% 10.6% 10.7%
Bachelor’s degree or higher 57% 33.8% 35.7%