Compare Middlesex County, NJ vs New York Metro Area, NY vs New Jersey (NJ) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3
Place 4

Map Layers

Metric Middlesex County, NJ
County
New York Metro Area, NY
Metro Area
New Jersey (NJ)
State
United States
Country
Overview
Total population 871,290 19,798,537 9,343,809 334,922,499
Rent $1,871 $1,830 $1,720 $1,413
Year built 1974 1960 1970 1980
Household income $111,549 $99,155 $103,556 $80,734
Per capita income $50,601 $55,691 $54,253 $44,673
Poverty rate 8.6% 12.7% 9.7% 12.5%
Unemployment rate 4.1% 4.5% 4.5% 4.0%
Household size 2.8 2.6 2.6 2.5
Rent over 30% of income 46% 49.8% 49.1% 47.6%
Demographics
Total population 871,290 19,798,537 9,343,809 334,922,499
Adults over 25 601,905 13,970,100 6,523,202 230,807,303
Total households 307,782 7,409,947 3,507,701 129,227,496
Household size 2.8 2.6 2.6 2.5
Income & Poverty
Household income $111,549 $99,155 $103,556 $80,734
Per capita income $50,601 $55,691 $54,253 $44,673
Poverty rate 8.6% 12.7% 9.7% 12.5%
Unemployment rate 4.1% 4.5% 4.5% 4.0%
Rent over 30% of income 46% 49.8% 49.1% 47.6%
Housing
Rent $1,871 $1,830 $1,720 $1,413
Year built 1974 1960 1970 1980
Households that rent 36.4% 48.5% 36.2% 34.8%
Households that own 63.6% 51.5% 63.8% 65.2%
Rooms per home (all homes) 5.5 4.7 5.7 5.5
Race
White 40.9% 45.8% 54% 61%
Black 10.4% 15.8% 12.8% 12.2%
Asian 25.5% 12% 10.1% 6%
Two or more races 10.2% 12.4% 12.4% 12.6%
Ethnicity
Hispanic or Latino 23.6% 25.7% 22.5% 19.3%
Not Hispanic or Latino 76.4% 74.3% 77.5% 80.7%
Commute
Commute rate 81.9% 83.3% 83.2% 84.9%
Commute time to work 31.0 min 36.0 min 31.0 min 26.0 min
Work from home 18.1% 16.7% 16.8% 15.1%
Education
Less than high school 23.3% 24.1% 22.8% 27.5%
High school graduate or GED 22.8% 22.9% 25.3% 26%
Some college or associate degree 8.3% 8.8% 8.3% 10.7%
Bachelor’s degree or higher 45.6% 44.2% 43.6% 35.7%