Compare Maricopa, AZ vs Arizona (AZ) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Maricopa, AZ
City
Arizona (AZ)
State
United States
Country
Overview
Total population 67,163 7,378,838 334,922,499
Rent $1,998 $1,543 $1,413
Year built 2007 1992 1980
Household income $96,391 $79,964 $80,734
Per capita income $36,983 $42,503 $44,673
Poverty rate 7.4% 12.5% 12.5%
Unemployment rate 3.9% 3.6% 4.0%
Household size 3.2 2.5 2.5
Rent over 30% of income 48% 48% 47.6%
Demographics
Total population 67,163 7,378,838 334,922,499
Adults over 25 44,003 5,088,675 230,807,303
Total households 21,038 2,856,081 129,227,496
Household size 3.2 2.5 2.5
Income & Poverty
Household income $96,391 $79,964 $80,734
Per capita income $36,983 $42,503 $44,673
Poverty rate 7.4% 12.5% 12.5%
Unemployment rate 3.9% 3.6% 4.0%
Rent over 30% of income 48% 48% 47.6%
Housing
Rent $1,998 $1,543 $1,413
Year built 2007 1992 1980
Households that rent 16.4% 32.6% 34.8%
Households that own 83.6% 67.4% 65.2%
Rooms per home (all homes) 6.5 5.3 5.5
Race
White 51.4% 59% 61%
Black 13% 4.6% 12.2%
Asian 3.2% 3.6% 6%
Two or more races 18.8% 19.5% 12.6%
Ethnicity
Hispanic or Latino 28.8% 31.4% 19.3%
Not Hispanic or Latino 71.2% 68.6% 80.7%
Commute
Commute rate 77.8% 81.6% 84.9%
Commute time to work 37.0 min 25.0 min 26.0 min
Work from home 22.2% 18.4% 15.1%
Education
Less than high school 34.7% 31.8% 27.5%
High school graduate or GED 28.1% 23.5% 26%
Some college or associate degree 13.6% 11.4% 10.7%
Bachelor’s degree or higher 23.6% 33.3% 35.7%