Compare Lakewood, OH vs Ohio (OH) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Lakewood, OH
City
Ohio (OH)
State
United States
Country
Overview
Total population 50,007 11,810,293 334,922,499
Rent $1,070 $1,034 $1,413
Year built 1938 1970 1980
Household income $68,954 $71,389 $80,734
Per capita income $52,111 $40,552 $44,673
Poverty rate 10.3% 13.3% 12.5%
Unemployment rate 2.5% 4.3% 4.0%
Household size 1.9 2.4 2.5
Rent over 30% of income 35.4% 42.4% 47.6%
Demographics
Total population 50,007 11,810,293 334,922,499
Adults over 25 38,306 8,162,216 230,807,303
Total households 26,876 4,863,191 129,227,496
Household size 1.9 2.4 2.5
Income & Poverty
Household income $68,954 $71,389 $80,734
Per capita income $52,111 $40,552 $44,673
Poverty rate 10.3% 13.3% 12.5%
Unemployment rate 2.5% 4.3% 4.0%
Rent over 30% of income 35.4% 42.4% 47.6%
Housing
Rent $1,070 $1,034 $1,413
Year built 1938 1970 1980
Households that rent 55.6% 32.8% 34.8%
Households that own 44.4% 67.2% 65.2%
Rooms per home (all homes) 5.1 5.9 5.5
Race
White 84.3% 76.8% 61%
Black 5.6% 12.2% 12.2%
Asian 3.1% 2.6% 6%
Two or more races 6.3% 6.5% 12.6%
Ethnicity
Hispanic or Latino 4.3% 4.8% 19.3%
Not Hispanic or Latino 95.7% 95.2% 80.7%
Commute
Commute rate 78.8% 87% 84.9%
Commute time to work 23.0 min 23.0 min 26.0 min
Work from home 21.2% 13% 15.1%
Education
Less than high school 19.3% 25.7% 27.5%
High school graduate or GED 17.8% 32.1% 26%
Some college or associate degree 7.6% 10.8% 10.7%
Bachelor’s degree or higher 55.3% 31.5% 35.7%