Compare Goodyear, AZ vs Arizona (AZ) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Goodyear, AZ
City
Arizona (AZ)
State
United States
Country
Overview
Total population 107,645 7,378,838 334,922,499
Rent $1,956 $1,543 $1,413
Year built 2007 1992 1980
Household income $103,319 $79,964 $80,734
Per capita income $44,191 $42,503 $44,673
Poverty rate 5.2% 12.5% 12.5%
Unemployment rate 3.2% 3.6% 4.0%
Household size 2.7 2.5 2.5
Rent over 30% of income 59.8% 48% 47.6%
Demographics
Total population 107,645 7,378,838 334,922,499
Adults over 25 76,883 5,088,675 230,807,303
Total households 38,188 2,856,081 129,227,496
Household size 2.7 2.5 2.5
Income & Poverty
Household income $103,319 $79,964 $80,734
Per capita income $44,191 $42,503 $44,673
Poverty rate 5.2% 12.5% 12.5%
Unemployment rate 3.2% 3.6% 4.0%
Rent over 30% of income 59.8% 48% 47.6%
Housing
Rent $1,956 $1,543 $1,413
Year built 2007 1992 1980
Households that rent 22.3% 32.6% 34.8%
Households that own 77.7% 67.4% 65.2%
Rooms per home (all homes) 6.1 5.3 5.5
Race
White 57.3% 59% 61%
Black 7.8% 4.6% 12.2%
Asian 3.4% 3.6% 6%
Two or more races 17.7% 19.5% 12.6%
Ethnicity
Hispanic or Latino 31.7% 31.4% 19.3%
Not Hispanic or Latino 68.3% 68.6% 80.7%
Commute
Commute rate 78.4% 81.6% 84.9%
Commute time to work 30.0 min 25.0 min 26.0 min
Work from home 21.6% 18.4% 15.1%
Education
Less than high school 28.4% 31.8% 27.5%
High school graduate or GED 21% 23.5% 26%
Some college or associate degree 15.1% 11.4% 10.7%
Bachelor’s degree or higher 35.5% 33.3% 35.7%