Compare Erie, PA vs Pennsylvania (PA) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Erie, PA
City
Pennsylvania (PA)
State
United States
Country
Overview
Total population 93,850 13,018,639 334,922,499
Rent $870 $1,209 $1,413
Year built 1949 1965 1980
Household income $46,113 $77,971 $80,734
Per capita income $27,339 $44,355 $44,673
Poverty rate 23.3% 11.7% 12.5%
Unemployment rate 3.9% 3.6% 4.0%
Household size 2.2 2.4 2.5
Rent over 30% of income 52% 44.6% 47.6%
Demographics
Total population 93,850 13,018,639 334,922,499
Adults over 25 61,376 9,189,697 230,807,303
Total households 39,848 5,274,853 129,227,496
Household size 2.2 2.4 2.5
Income & Poverty
Household income $46,113 $77,971 $80,734
Per capita income $27,339 $44,355 $44,673
Poverty rate 23.3% 11.7% 12.5%
Unemployment rate 3.9% 3.6% 4.0%
Rent over 30% of income 52% 44.6% 47.6%
Housing
Rent $870 $1,209 $1,413
Year built 1949 1965 1980
Households that rent 45.9% 30.7% 34.8%
Households that own 54.1% 69.3% 65.2%
Rooms per home (all homes) 5.7 6.0 5.5
Race
White 67.4% 74.5% 61%
Black 16.9% 10.6% 12.2%
Asian 2.8% 3.8% 6%
Two or more races 10% 7.1% 12.6%
Ethnicity
Hispanic or Latino 8.6% 8.7% 19.3%
Not Hispanic or Latino 91.4% 91.3% 80.7%
Commute
Commute rate 92.1% 84.4% 84.9%
Commute time to work 18.0 min 26.0 min 26.0 min
Work from home 7.9% 15.6% 15.1%
Education
Less than high school 27.5% 21.3% 27.5%
High school graduate or GED 38.7% 32.9% 26%
Some college or associate degree 10.7% 10.6% 10.7%
Bachelor’s degree or higher 23.1% 35.2% 35.7%