Compare Cranston, RI vs Rhode Island (RI) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Cranston, RI
City
Rhode Island (RI)
State
United States
Country
Overview
Total population 83,250 1,101,801 334,922,499
Rent $1,375 $1,342 $1,413
Year built 1958 1962 1980
Household income $90,206 $87,796 $80,734
Per capita income $45,258 $47,150 $44,673
Poverty rate 10.2% 11.2% 12.5%
Unemployment rate 4.2% 4.3% 4.0%
Household size 2.4 2.4 2.5
Rent over 30% of income 45% 45.4% 47.6%
Demographics
Total population 83,250 1,101,801 334,922,499
Adults over 25 60,895 783,801 230,807,303
Total households 32,595 441,570 129,227,496
Household size 2.4 2.4 2.5
Income & Poverty
Household income $90,206 $87,796 $80,734
Per capita income $45,258 $47,150 $44,673
Poverty rate 10.2% 11.2% 12.5%
Unemployment rate 4.2% 4.3% 4.0%
Rent over 30% of income 45% 45.4% 47.6%
Housing
Rent $1,375 $1,342 $1,413
Year built 1958 1962 1980
Households that rent 32.4% 36.4% 34.8%
Households that own 67.6% 63.6% 65.2%
Rooms per home (all homes) 5.6 5.4 5.5
Race
White 68.3% 70.4% 61%
Black 6.6% 5.5% 12.2%
Asian 7% 3.5% 6%
Two or more races 10.1% 12.2% 12.6%
Ethnicity
Hispanic or Latino 18.8% 17.7% 19.3%
Not Hispanic or Latino 81.2% 82.3% 80.7%
Commute
Commute rate 87% 87% 84.9%
Commute time to work 24.0 min 26.0 min 26.0 min
Work from home 13% 13% 15.1%
Education
Less than high school 26.1% 25.3% 27.5%
High school graduate or GED 24.8% 26.6% 26%
Some college or associate degree 12.6% 10.3% 10.7%
Bachelor’s degree or higher 36.4% 37.7% 35.7%