Compare Carson City, NV vs Nevada (NV) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Carson City, NV
City
Nevada (NV)
State
United States
Country
Overview
Total population 58,384 3,184,612 334,922,499
Rent $1,248 $1,597 $1,413
Year built 1981 1996 1980
Household income $72,355 $78,260 $80,734
Per capita income $39,432 $41,354 $44,673
Poverty rate 10.3% 12.4% 12.5%
Unemployment rate 4.7% 5.6% 4.0%
Household size 2.3 2.6 2.5
Rent over 30% of income 47.5% 52.8% 47.6%
Demographics
Total population 58,384 3,184,612 334,922,499
Adults over 25 42,203 2,236,952 230,807,303
Total households 23,692 1,202,593 129,227,496
Household size 2.3 2.6 2.5
Income & Poverty
Household income $72,355 $78,260 $80,734
Per capita income $39,432 $41,354 $44,673
Poverty rate 10.3% 12.4% 12.5%
Unemployment rate 4.7% 5.6% 4.0%
Rent over 30% of income 47.5% 52.8% 47.6%
Housing
Rent $1,248 $1,597 $1,413
Year built 1981 1996 1980
Households that rent 37.7% 40% 34.8%
Households that own 62.3% 60% 65.2%
Rooms per home (all homes) 5.3 5.3 5.5
Race
White 67.9% 49.8% 61%
Black 1.8% 9.4% 12.2%
Asian 2.5% 9% 6%
Two or more races 15.7% 17.2% 12.6%
Ethnicity
Hispanic or Latino 26.4% 29.6% 19.3%
Not Hispanic or Latino 73.6% 70.4% 80.7%
Commute
Commute rate 90.2% 88.1% 84.9%
Commute time to work 20.0 min 25.0 min 26.0 min
Work from home 9.8% 11.9% 15.1%
Education
Less than high school 35.7% 34% 27.5%
High school graduate or GED 27.7% 27.6% 26%
Some college or associate degree 12.8% 10.5% 10.7%
Bachelor’s degree or higher 23.7% 27.9% 35.7%