Compare Bayonne, NJ vs New Jersey (NJ) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Bayonne, NJ
City
New Jersey (NJ)
State
United States
Country
Overview
Total population 71,553 9,343,809 334,922,499
Rent $1,682 $1,720 $1,413
Year built 1954 1970 1980
Household income $83,887 $103,556 $80,734
Per capita income $42,565 $54,253 $44,673
Poverty rate 14.4% 9.7% 12.5%
Unemployment rate 5.1% 4.5% 4.0%
Household size 2.5 2.6 2.5
Rent over 30% of income 44.8% 49.1% 47.6%
Demographics
Total population 71,553 9,343,809 334,922,499
Adults over 25 50,122 6,523,202 230,807,303
Total households 28,951 3,507,701 129,227,496
Household size 2.5 2.6 2.5
Income & Poverty
Household income $83,887 $103,556 $80,734
Per capita income $42,565 $54,253 $44,673
Poverty rate 14.4% 9.7% 12.5%
Unemployment rate 5.1% 4.5% 4.0%
Rent over 30% of income 44.8% 49.1% 47.6%
Housing
Rent $1,682 $1,720 $1,413
Year built 1954 1970 1980
Households that rent 63.8% 36.2% 34.8%
Households that own 36.2% 63.8% 65.2%
Rooms per home (all homes) 4.3 5.7 5.5
Race
White 46.6% 54% 61%
Black 13.4% 12.8% 12.2%
Asian 9.2% 10.1% 6%
Two or more races 20.6% 12.4% 12.6%
Ethnicity
Hispanic or Latino 32.1% 22.5% 19.3%
Not Hispanic or Latino 67.9% 77.5% 80.7%
Commute
Commute rate 85.7% 83.2% 84.9%
Commute time to work 34.0 min 31.0 min 26.0 min
Work from home 14.3% 16.8% 15.1%
Education
Less than high school 23% 22.8% 27.5%
High school graduate or GED 28.4% 25.3% 26%
Some college or associate degree 8.9% 8.3% 10.7%
Bachelor’s degree or higher 39.6% 43.6% 35.7%