Compare Akron, OH vs Ohio (OH) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Akron, OH
City
Ohio (OH)
State
United States
Country
Overview
Total population 189,247 11,810,293 334,922,499
Rent $955 $1,034 $1,413
Year built 1954 1970 1980
Household income $48,076 $71,389 $80,734
Per capita income $29,457 $40,552 $44,673
Poverty rate 23.3% 13.3% 12.5%
Unemployment rate 5.4% 4.3% 4.0%
Household size 2.2 2.4 2.5
Rent over 30% of income 49.9% 42.4% 47.6%
Demographics
Total population 189,247 11,810,293 334,922,499
Adults over 25 128,258 8,162,216 230,807,303
Total households 84,734 4,863,191 129,227,496
Household size 2.2 2.4 2.5
Income & Poverty
Household income $48,076 $71,389 $80,734
Per capita income $29,457 $40,552 $44,673
Poverty rate 23.3% 13.3% 12.5%
Unemployment rate 5.4% 4.3% 4.0%
Rent over 30% of income 49.9% 42.4% 47.6%
Housing
Rent $955 $1,034 $1,413
Year built 1954 1970 1980
Households that rent 49.3% 32.8% 34.8%
Households that own 50.7% 67.2% 65.2%
Rooms per home (all homes) 5.6 5.9 5.5
Race
White 54.3% 76.8% 61%
Black 29.4% 12.2% 12.2%
Asian 4.9% 2.6% 6%
Two or more races 9.8% 6.5% 12.6%
Ethnicity
Hispanic or Latino 4.3% 4.8% 19.3%
Not Hispanic or Latino 95.7% 95.2% 80.7%
Commute
Commute rate 88.8% 87% 84.9%
Commute time to work 22.0 min 23.0 min 26.0 min
Work from home 11.2% 13% 15.1%
Education
Less than high school 34.3% 25.7% 27.5%
High school graduate or GED 32% 32.1% 26%
Some college or associate degree 10.1% 10.8% 10.7%
Bachelor’s degree or higher 23.6% 31.5% 35.7%