Compare Adams County, PA vs Pennsylvania (PA) vs United States

Select 2 to 5 places and click Apply.

Place 1
Place 2
Place 3

Map Layers

Metric Adams County, PA
County
Pennsylvania (PA)
State
United States
Country
Overview
Total population 106,115 13,018,639 334,922,499
Rent $1,115 $1,209 $1,413
Year built 1980 1965 1980
Household income $84,092 $77,971 $80,734
Per capita income $40,973 $44,355 $44,673
Poverty rate 8.2% 11.7% 12.5%
Unemployment rate 2.7% 3.6% 4.0%
Household size 2.5 2.4 2.5
Rent over 30% of income 40% 44.6% 47.6%
Demographics
Total population 106,115 13,018,639 334,922,499
Adults over 25 74,849 9,189,697 230,807,303
Total households 40,841 5,274,853 129,227,496
Household size 2.5 2.4 2.5
Income & Poverty
Household income $84,092 $77,971 $80,734
Per capita income $40,973 $44,355 $44,673
Poverty rate 8.2% 11.7% 12.5%
Unemployment rate 2.7% 3.6% 4.0%
Rent over 30% of income 40% 44.6% 47.6%
Housing
Rent $1,115 $1,209 $1,413
Year built 1980 1965 1980
Households that rent 21.1% 30.7% 34.8%
Households that own 78.9% 69.3% 65.2%
Rooms per home (all homes) 6.3 6.0 5.5
Race
White 88.9% 74.5% 61%
Black 1.8% 10.6% 12.2%
Asian 0.9% 3.8% 6%
Two or more races 4.8% 7.1% 12.6%
Ethnicity
Hispanic or Latino 7.7% 8.7% 19.3%
Not Hispanic or Latino 92.3% 91.3% 80.7%
Commute
Commute rate 88.3% 84.4% 84.9%
Commute time to work 28.0 min 26.0 min 26.0 min
Work from home 11.7% 15.6% 15.1%
Education
Less than high school 23.4% 21.3% 27.5%
High school graduate or GED 39.9% 32.9% 26%
Some college or associate degree 10.8% 10.6% 10.7%
Bachelor’s degree or higher 25.8% 35.2% 35.7%